Product Details:
| Capacity | 1 KVA |
| Brand | APC |
| Model Name/Number | SRC1KUXI |
| Display Type | LCD |
| Battery Backup | 3 hrs |
| Frequency Range | 50/60 Hz |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Voltage | 230 V |
| Phase | Single Phase |
| Current | Max. 12 A |
Additional Information:
Product Details:
| Capacity | 3 KVA |
| Brand | APC |
| Model Name/Number | SRC3KUXI |
| Input Voltage | 250 V |
| Output Voltage | 230 V |
| Configuration | 1 Phase IN - 1 Phase OUT |
| Efficiency | 93% |
| Form Factor | Rack Mounted |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 1 KVA |
| Brand | APC |
| Model Name/Number | SUA1000UXI |
| Input Voltage | 250 V |
| Output Voltage | 230 V |
| Configuration | 1 Phase IN - 1 Phase OUT |
| Efficiency | 93% |
| Form Factor | Tower Model |
| Frequency Range | 50/60 Hz |
| Usage/Application | Industrial |
| Country of Origin | Made in India |