Product Details:
| Brand | Morley |
| Color | Red |
| Model Name/Number | WSO-WSS |
| Weight | 168 g |
| Supply Voltage | 28 VDC |
| Standby Current | 225 uA |
| Max. Current Consumption | 3.5mA / 11.4mA1 / 14.7mA1 |
| Max. Sound Output | 97dB(A) +/-3dB @1metre |
| Height | 64 mm |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | DXc2 |
| Brand | Morley |
| Dimension | 391.5 x 390 x 147 mm |
| Weight (Excluding Batteries) | 4.5 kg |
| Color | RAL 9002 - Grey white |
| Mounting Hole | 3 |
| Knockouts (20mm) | Top: 25x Bottom: 4x |
| Operating Temperature | 0 Degree C to +40 Degree C |
| Relative Humidity | 5% - 95% non-condensing |
| IP Rating | IP30 (EN6059) |
| Material | Mild steel sheet rear enclosure. ABS plastic front cover to BS EN60950. All displays and controls |
The Morley-IAS DX Connexion panel is ideally suited for use in the protection of small to medium sized buildings. All in all, a compact, high performance, feature rich, economical fire alarm control panel designed to help both the installer and the end user.The DX Connexion is an enhancement of the Morley-IAS Dimension panel range, connecting the traditional Morley-IAS qualities of reliability, flexibility and value with advanced features and intuitive functionality.
The multi-protocol DX Connexion range of fire alarm control panels has been developed to be the most time efficient fire panel on the market to install. Simply fix the control panel to the wall, connect the field wiring, power up and in as few as five button presses you can have a compliant, working fire alarm system. The panel’s large graphical display provides a clear menu structure making the whole initial set-up process quick, clear and intuitive.
DXc range Morley-IAS addressable fire alarm control panels are available with large blue LCD display and support user to create 40 to 80 zone alarm with option to upload company logo. DXc1 (1 Loop fire alarm control panel) , DXc2 (2 Loop fire alarm control panel) and DXc4 (4 Loop fire alarm control panel) addressable fire alarm control panel supports Apollo (Xplore, XP95 and Discovery), Hochiki (ESP) & System Sensor protocol devices.
Additionally, programming the control panel couldn’t be easier. Complex configuration can be achieved by using either the panel’s mobile phone style key pad or by using the Windows PC programming tool supplied with the panel. The flexible PC programming tool also allows text messages for devices or zones to be imported from an Excel spread sheet, saving further time.
Product Details:
| Brand | Morley |
| Model Number | DXc4 |
| Dimension | 391.5 x 390 x 147 mm |
| 391.5 x 390 x 147 | 4.5 kg |
| Color | RAL 9002 - Grey white |
| Mounting Hole | 3 |
| Knockouts (20mm) | Top: 25x Bottom: 4x |
| Operating Temperature | 0 Degree C to +40 Degree C |
| Relative Humidity | 5% - 95% non-condensing |
| IP Rating | IP30 (EN6059) |
| Material | Mild steel sheet rear enclosure. ABS plastic front cover to BS EN60950. All displays and controls |
Morley DXc4 Addressable 4 Loop Fire Alarm Control Panel (Multi-Protocol)
The DX Connexion is an enhancement of the Morley-IAS Dimension panel range, connecting the traditional Morley-IAS qualities of reliability, flexibility and value with advanced features and intuitive functionality.
The multi-protocol DX Connexion range of fire alarm control panels has been developed to be the most time efficient fire panel on the market to install. DXc Control panels are supplied without zone LEDs. In order to connect panels together to create a network a DXc Network card and DXc Control panels are supplied without zone LEDs.
Key Features:
Product Details:
| Weight | 110g (3.8 oz.) |
| Operating Temperature | 0 Degree C to 49 Degree C (32 Degree F - 120 Degree F) |
| Size | Semi-flush mounting: 89 x 93 x 27.5 (WxHxD) / Surface mounting: 89 x 93 x 59.5 (WxHxD) |
| IP Rating | IP24D |
| Relative Humidity | 10% - 93% non-condensing |
| Operating Voltage | 15V to 32Vdc max |
| Current Consumption | Quiescent (without isolator) 385uA Alarm Current: 7.8 mA |
| Brand Name | Honeywell |
Product Details:
| Material | ABS |
| Max Wire Gauge for Terminals | 2.5 mm2 |
| Operating Voltage (VDC) | 32 VDC |
| Weight (grams) | 88 g |
| Diameter | 102 mm |
| Color | White |
| Brand | Honeywell |
| Height | 61 mm |
Product Details:
| Brand | Honeywell |
| Operating Pressure | 110kPa |
| Material | Polyphenylene Sulphide (PPS) |
| Weight | 190g |
| Operating Temperature | Dependent upon gas type and certification |
| IP Rating | IP65 standard, IP66 with weather protection in accordance with EN60529:1992 |
| Operating Humidity Range | Continuous: 20-90% RH (non condensing), Intermittent: 10-99% RH (non condensing) |
| Storage Conditions | Instrument -40 Degree C to +50 Degree C (-40 Degree F to +122 Degree F) |
Product Details:
| Material | ABS |
| Max Wire Gauge for Terminals | 2.5mm2 |
| Model Name/Number | HM-RHSE-I-AP |
| Weight (grams) | 88g (inc base) |
| Diameter | 102mm installed in B501AP base |
| Brand | Honeywell |
| Height | 61mm installed in B501AP base |
| Color | White |
Product Details:
| Material | ABS |
| Max Wire Gauge for Terminals | 2.5mm2 |
| Model Name/Number | HM-FHSE-I-AP |
| Weight (grams) | 88g (inc base) |
| Diameter | 102mm installed in B501AP base |
| Brand | Honeywell |
| Height | 61mm installed in B501AP base |
| Color | White |
| Operating Voltage Range | 32Vdc |
Product Details:
| Brand | Honeywell |
| IP Rating | IP30 (EN6059) |
| Operating Temperature | 0 Degree C to +40 Degree C |
| Dimensions (H x W x D) | 260 x 390 x 147 mm |
| Weight (Excluding Batteries) | 4kg |
| Color | RAL 9002 - Grey white |
| Mounting Holes | 3 |
| Knockouts (20mm) | Top: 25x Bottom: 2x |
| Relative Humidity | 5% - 95% non-condensing |
| Material | Mild steel sheet rear enclosure. ABS plastic front cover to BS EN60950. All displays and controls |
Product Details:
| Usage/Application | Industrial |
| Model Name/Number | DXc1 |
| Brand | Morley |
| Voltage | 230V AC (+/-15%) |
| Material | MS and ABS |
| IP Rating | IP30 |
| Weight | 4 kg |
| Operating Humidity | 95% non-condensing |
| Size/Dimension | 260 x 390 x 147 mm |
| Mounting Holes | 3 |
| Temperature Range | Max. 40 Degree Celsius |
| PSU Rating | 24V DC 2A |
| Standby Battery | 2 x 7Ah |
Morley DXc1 Addressable Single Loop Fire Alarm Control Panel (Morley-IAS Protocol)
The DX Connexion is an enhancement of the Morley-IAS Dimension panel range, connecting the traditional Morley-IAS qualities of reliability, flexibility and value with advanced features and intuitive functionality.
The Morley-IAS protocol DX Connexion range of fire alarm control panels has been developed to be the most time efficient fire panel on the market to install. DXc Control panels are supplied without zone LEDs. In order to connect panels together to create a network a DXc Network card and DXc Control panels are supplied without zone LEDs.
Key Features:
Product Details:
| Brand | Honeywell |
| Model Name/Number | MI-DCMOE |
| Operating Temperature | -20 Degree C to +60 Degree C |
| Operating Voltage | 15 to 30 Vdc |
| Weight | 110g |
| Dimensions (H x W x D) | 93 x 94 x 23 mm |
| Relative Humidity | 0 to 95% maximum non-condensing |
| Terminal Wire | 2.5 mm2 maximum |
Product Details:
| Model Name/Number | WFD20 |
| Brand | Honeywell |
| Flow Rate | Max. 10 GPM |
| Pipe Size | Suitable for 2 inch |
| Hole Size | 1 1/2 inch |
| Static Pressure Rating | 450 PSI |
| Max. Surge | 18 FPS |
| Operating Temperature | 0 to 49 Degree C |
Product Details:
| Dimensions (H x Dia) | 166x60 mm |
| Brand | Honeywell |
| Model Number | HN-CL06 |
| Rated Power / Max Power | 6W / 9W |
| Rated Voltage | 100 V |
| Sound Pressure Level at 1w (1m& 1kHz) | 90 +- 5 dB |
| Size of Speaker (dia) | 166 mm |
| Hole Cut Out | 140 mm |
| Magnet Weight | 90 gm |
| Speaker Weight | 500 gm |
Product Details:
| Brand | Honeywell |
| Humidity | 5% to 95% relative humidity (non-condensing) |
| Model Name/Number | MI-DCZRM |
| Weight | 110 g |
| Height | 23 mm |
| Length | 93 mm |
| Width | 83 mm |
| Max Wire Gauge for Terminals | 2.5mm2 |
| Operating Voltage Range | 18 to 28.5Vdc |
| Max. Standby Current | 288uA maximum (conventional zone connected to external supply) |
| End of Line Resistor Value | 3.9k |
| Temperature Range | -20 Degree C to +60 Degree C |
Product Details:
| Type of Cable | Digital |
| Max Zone Length | 1000m |
| Min Bend Radius | 1.5 cm |
| Standard Roll Length | 200m or 600m |
| Conductor Material | Steel |
| Outer Sheath Option | PVC/Nylon/Steel |
| Weight | 1.8kg/100m (1.2lb/100ft)( PVC sheath) |
Product Details:
| Voltage | 15 to 32V |
| Protection Range | 16 ft. to 328 ft. (5m to 100m) |
| Adjustment Angle | +/- 10 Degrees horizontal & vertical (The optics move independent of the unit) |
| Alarm Indicator | Local red LED and remote alarm |
| Trouble Indicator | Local yellow LED and remote trouble |
| Normal Indicator | Local flashing green LED |
| Detector Dimensions | 10x7.5x3.3 inch (254x191x84 mm) (HxWxD) |
| Reflector Dimensions | 15.7x18.7 inch (400x460 mm) |
| Current | 92mA at 32V |
Product Details:
| Usage/Application | Industrial |
| Brand | Honeywell |
| Material | Mild Steel |
| Discharge Time | 30 Sec |
| Reaction | Non-reactive |
| Pressure Rating | Medium Pressure (60 bar) |
Product Details:
| Body Material | ABS Plastic |
| Usage/Application | Industrial Premises |
| Voltage | 28 VDC |
| Weight | 99 gm |
| Diameter | 102 mm |
| Size/Dimension | 61 mm |
| Model Name/Number | HM-PTSE-I-AP |
| Response Sensitivity | 6 Level |
| Max. Wire Gauge For Terminals | 2.5 sqmm |
Product Details:
| Brand | Morley |
| Humidity | 0 to 95% maximum non-condensing |
| Operating Temperature | -20 Degree C to +60 Degree C |
| Operating Voltage | 15 to 30 Vdc |
| Dimensions (H x W x D) | 93 x 94 x 23 mm |
| Weight MI-DMMI | 100g |
Product Details:
| Alarm Sensor Type | Photoelectric |
| Usage/Application | Office Buildings |
| Power Source | 24 VDC |
| Material | ABS |
| Weight | 99g (inc base) |
| Diameter | 102mm installed in B501AP base |
| Height | 61mm installed in B501AP base |
Product Details:
| Brand | Honeywell |
| Model Name/Number | MI-DISO |
| Dimensions (mm) | 93 x 94 x 23 (H x W x D) |
| Weight | 62g |
| Operating Temperature | -20 Degree C to +60 Degree C |
| Humidity | 0 to 95% maximum non-condensing |
| Operating Voltage | 15 to 30 Vdc |
| Standby Current | 200uA at 24 Vdc maximum |
| Fault Detection Delay | 100 to 400 mS |
| On Resistance | 0.065 at 15 Vdc maximum |
| Terminal Wire | 2.5 mm2 maximum |
Product Details:
| Empirical Formulae | CF3CHFCF3 |
| IUPAC Designation | 1,1,1,2,3,3,3,-Heptafluoropropane |
| ASHRAE Designation | HFC-227ea |
| Molecular Weight | 170.03 |
| Boiling Point at 1 Atm | 2.6 Degree F ( -16.4 Degree C ) |
| Freezing Point | -204 Degree F ( -131 Degree C ) |
| No Observed Adverse Effect Level | 10.5% |
| Atmospheric Lifetime | 31-42 years |
Product Details:
| Model Name/Number | HON-FIN4000AC-100K |
| Dimension | 50 x 172 x 43.5 mm |
| Power Supply | 12V DC (Max. 600mA) |
| Memory Size | 2GB Flash + 256 MB RAM |
| Brand | Honeywell |
| CPU | 1.2G Quad Core |
| Ingress Protection | IP67 |
Product Details:
| Brand | Honeywell |
| Color | White |
| Material | PC / ABS |
| Weight | 97g (inc base) |
| Diameter | 102mm installed in B501AP base |
| Model Number | HM-PSE-AP |
| Height | 52mm installed in B501AP base |
| Max Wire Gauge For Terminals | 2.5mm2 |
Product Details:
| Camera Technology | IP Camera |
| Model Name/Number | HC60W35R2 |
| Brand | Honeywell |
| Image Sensor (Size : H x V) | 1/2.8" CMOS (5.18 x 3.89 mm) |
| Dimensions | 126.0 mm x 122.0 mm (5.0'' x 4.8'') |
| Dome Diameter | 91.0 mm (3.6'') |
| Weight | 0.58 kg (1.28 lb) |
| Body Material | Polycarbonate / Metal (die casting aluminum with liquid painting ) |
| Ingress Protection | IP 52 |
| Lens | 2.7 ~ 13.5 mm, MFZ, P-IRIS, F 1.4 ~ F 2.8 |
This dome device fits into any indoor premises and provides reliable surveillance of its premises with high-quality output, 3D DNR noise reduction and a host of other features.
Features:
Product Details:
| Model Name/Number | HONFSF2AB |
| User Capacity | Face: 50000 |
| Operating Temperature | -20 to 50 deg C |
| Memory Size | 16 GB Flash + 2 GB RAM |
| Brand | Honeywell |
| CPU | 1.8 GHz Dual Core + 1.4 GHz Quad Core |
| Sound | 16 bit |
| LCD | 7 inch IPS color LCD |
| USB interface | USB 2.0 |
| Protection Class | IP65 |
| Current | 2.5 Amp |
| Voltage | 12-24 V DC |
Product Details:
| Brand | Honeywell |
| Usage/Application | Fire Alarm System |
| Voltage | 32 VDC |
| Certifications/Standards | LPCB |
| Weight | 97 g |
| Model Name/Number | HM-PSE-I-AP |
| Ambient Temperature | -30 Degree C to +70 Degree C |
| Operating Humidity | 10 to 93% relative humidity (non-condensing) |
The HM-PSE-I Photoelectric Smoke Detectors smoke detector has a completely new detection chamber design, the result of many years of research and development. This delivers improved responsiveness, reduced sensitivity changes caused by settling dust and reduced false alarms resulting from insect ingress and other debris.
The plug-in unit uses sophisticated processing circuitry that incorporates smoothing filters to help eliminate transient environmental noise conditions that can be the cause of unwanted alarms.
The devices are managed by embedded software running complex algorithms that further improve resilience to false alarms and improve detection speed. The MI-PSE-S2 has two integral tri-colour LEDs that provide 360° local visual indication of the device status. The LEDs are programmable with static or blinking red, amber and green status indications available.